- Home
- General Aviation
- Pilot Information
Pilot Information
Identifier | SMX |
Coordinates | N 34° 53′ 56.1″ W 120° 27′ 26.8″ |
Field Elevation | 261 feet MSL |
Runway 12/30 | 8,004 x 150, paved, lighted |
Runway 2/20 | 5,199 x 75, paved |
Approach Lighting | Runway 12, high intensity |
Pattern Altitude | 1,300 feet MSL light aircraft 1,800 feet MSL heavy aircraft 1,800 feet MSL turbine aircraft |
ATIS | 121.15 |
Tower | 118.3 (0600 to 2000 LCL) |
Ground | 121.9 |
Santa Maria Area Weather
Information provided by the National Weather Service.
Santa Maria Public Airport, California
Current Weather Conditions
Additional Information
Air Nav Report
Please contact us if you require additional information or if you have any questions or comments.